
OES9138B - Oscillating Edge Sander 1PH 230V 3HP
Description
Oscillating Edge Sander - 3HP
Specifications
| Manufacturer | Powermatic |
| Model | OES9138B |
| Condition | New |
| Stock Number | PM1-263 |
| Belt Size (W x L) (In.) | 9 x 138 |
| Belt Speed (FPM) | 1000 - 4200 |
| Belt Tilt Range (degrees) | 0 - 45 |
| Dust Port Outside Diameter (In.) | 4 |
| Dust Collection Minimum CFM Required (CFM) | 1,100 |
| End Table Size (In.) | 21.653 (diam) |
| Drive Wheel (in.) | 9 |
| Main Table Size (L x W) (In.) | 46 x 13 x 1.5 |
| Oscillation Stroke (In.) | 0.4 |
| Oscillations Per Minute | 30 |
| Platen Size (In.) | 47.5 x 10 |
| Motor Power (HP) | 3 |
| Motor Phase | 1 |
| Motor Voltage (V.) | 230 |
| Recommended Circuit Size (Amps.) | 15 |
| Overall Dimensions (L x W x H / in.) | 74.375 x 29.25 x 45.5 |
| Warranty | 5 Year |
| Prop 65 | Cancer and Reproductive Harm |
| Gross Weight | 810 |
| Net weight | 660 |











