
WP2510 Planer, 15HP 3Ph 230VHelical Head
Description
Helical Head Planer - 15HP
Specifications
| Manufacturer | Powermatic |
| Model | WP2510 |
| Condition | New |
| Stock Number | PM9-1791303 |
| Column Diameter (In.) | 2-1/2 |
| Cuts Per Minute | 30,000 |
| Cutterhead Diameter (In.) | 3-3/8 |
| Cutterhead Speed (RPM) | 5000.0000 |
| Dust Collection Minimum CFM Required (CFM) | 600 |
| Dust Port Outside Diameter (In.) | 5 |
| Feed Rate (FPM) | 20/25/30 |
| Infeed Roller Diameter (In.) | 3 |
| Maximum Depth of Cut (In.) | 1/4 |
| Maximum Full Width Depth of Cut (In.) | 1/8 |
| Maximum Planing Width (In.) | 25 |
| Minimum Planing Length (In.) | 10 |
| Motor Amps | 37/18.5 |
| Motor Phase | 3 |
| Motor Power (HP) | 15 |
| Motor Voltage (V.) | 230/460 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Style (Type) | Floor |
| Type of Cutterhead | HELICAL |
| Warranty | 5 Year |
| Gross Weight | 1760.0 |
| Net weight | 1725.0 |



