
PM1000T, 10-Inch Table Saw with ArmorGlide, 30-Inch Rip, Accu-Fence System, 1Ph 115/230V
Description
10" table saw with ArmorGlide
Specifications
| Manufacturer | Powermatic |
| Model | PM1000T |
| Condition | New |
| Stock Number | PM1-1791000KT |
| Arbor Diameter (In.) | 5/8 |
| Arbor Speed (RPM) | 4200 |
| Blade Diameter (In.) | 10 |
| Dust Collection Minimum CFM Required (CFM) | 350 |
| Dust Port Outside Diameter (In.) | 4 |
| Maximum Depth of Cut at 45 Degrees (In.) | 2-1/8 |
| Maximum Depth of Cut (In.) | 2-1/8 or 3-1/8 |
| Maximum Diameter of Dado (In.) | 8 |
| Maximum Rip Left of Blade (In.) | 12 |
| Maximum Rip Right of Blade (In.) | 30 |
| Maximum Width of Dado (In.) | 13/16 |
| Miter Gauge Type | T-Slot with Stops |
| Motor Phase | 1 |
| Motor Power (HP) | 1-3/4 |
| Motor Voltage (V.) | 115/230 |
| Overall Dimensions (L x W x H) (In.) | 43 x 61 x 44 |
| Prewired Voltage (V.) | 115 |
| Prop 65 | Cancer and Reproductive Harm |
| Recommended Circuit Size (Amps.) | 20 |
| Style (Type) | Cabinet |
| Table Height from Floor (In.) | 34-1/4 |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 10 |
| Table Size (L x W) (In.) | 20 x 27 |
| Table Type | Cast Iron |
| Warranty | 5 Year |
| Gross Weight | 417.8 |
| Net weight | 346.8 |














