
OES-689-BLK JET Black Oscillating Edge Sander, 6" x 89" Belt
Description
Osclillating Edge Sander - 6" x 89" Belt
Specifications
| Manufacturer | Jet Tools |
| Model | OES-689-BLK |
| Condition | New |
| Stock Number | JT1-1372 |
| Belt Size (W x L) (In.) | 6 x 89 |
| Belt Speed (FPM) | 4000 |
| Belt Speed (RPM) | 540 |
| Belt Tilt Range (degrees) | 0-90 |
| Dust Port Outside Diameter (In.) | 4 |
| Dust Collection Minimum CFM Required (CFM) | 400 |
| Table Size (H x W x L) (In.) | 1-3/8 x 10 x 29-1/2 |
| Table Travel (In.) | 5 |
| Oscillation Stroke (In.) | 1/4 |
| Oscillations Per Minute | 106 |
| Motor Power (HP) | 1.75 |
| Motor Phase | Single |
| Motor Voltage (V.) | 115/230 |
| Recommended Circuit Size (Amps.) | 20 |
| Running Amps | 6.0 /3.17A (no load) |
| Overall Dimensions (L x W x H / in.) | 51-3/16 x 31-1/2 x 49-1-1/4 |
| Warranty | 5 Year |
| Prop 65 | Cancer and Reproductive Harm |
| Gross Weight | 352 |
| Net weight | 280 |





















