
12" Planer / Jointer 3HP | JPJ-12BHH
Description
Helical Head Planer/Jointer - 12", 3HP
Specifications
| Manufacturer | Jet Tools |
| Model | JPJ-12BHH |
| Condition | New |
| Stock Number | JT9-715155 |
| Cuts Per Minute | Not Applicable |
| Cutterhead Diameter (In.) | 2-3/4 |
| Cutterhead Speed (RPM) | 5300.0000 |
| Dust Collection Minimum CFM Required (CFM) | 550 |
| Dust Port Outside Diameter (In.) | 4 |
| Feed Rate - Planing (FPM) | 2 speed 16 to 26 FPM |
| Fence Positive Stops (Deg.) | 90 and 45 R |
| Fence Size (L x H) (In.) | 43-1/4 x 5-7/8 |
| Fence Tilt (Deg.) | 90 to 45 R |
| Helical Knife Size (L x W x T) | 0.59 x 0.59 x 0.10 |
| Jointer Cutting Capacity (W x D) (In.) | 12 x 1/8 |
| Jointer Table Size (L x W) (In.) | 55x12-1/32 |
| Maximum Depth of Cut - Planing (In.) | 5/32 |
| Maximum Planing Thickness (In.) | 8-3/4 |
| Maximum Planing Width (In.) | 12 |
| Minimum Planing Length (In.) | 10 |
| Motor Power (HP) | 3 |
| Motor Voltage (V.) | 230 |
| Number of Knives | 42 four-sided inserts |
| Overall Dimensions (L x W x H) (In.) | 55-7/16 x 28-15/16 x 40 |
| Overall Height (In.) | 40 |
| Planer Cutting Capacity (W x D) (In.) | 12 x 8-3/4 |
| Planer Table Size (L x W) (In.) | 25 X 12-1/32 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Recommended Circuit Size (Amps.) | 30 |
| Type of Cutterhead | Helical Head |
| Warranty | 5 Year |
| Gross Weight | 607.0 |
| Net weight | 453.0 |
| Full Load Amps | 15 |
| Running Amps | 4.5 |










